Membership Categories
Please click here to apply for membership: APPLICATION FOR MEMBERSHIP 2022
Rates from 1st January 2022:
Category | Annual | Monthly | |
Full Member |
Full 7 Days |
£950 | £79.67 |
Colt (age 18-21) | £188 | £16.17 | |
AGE 22-25 | £321 | £27.25 | |
Age 26-29 | £440 | £37.17 | |
Age 30-34 | £565 | £47.58 | |
Age 35-39 | £750 | £63 | |
Serving Forces | £791 | £66.42 | |
Junior (up to 18) | £41 | N/A | |
Verne & RACTR | £380 | £32.17 | |
Twilight | ‘Winter’ (GMT) – after 12 noon
‘Summer’ (BST) – after 2pm |
£536 | £45.17 |
Country | 50+ Miles from Club | £360 | £30.50 |
Age 75+ 9-hole | Holes 1-7 and 17 & 18 Only | £440 | £37.17 |
Off Peak | All day Sunday and Twilight Mon-Wed | £480 | £40.50 |
Social | £19.50 | N/A | |
Joint Social | £33.00 | N/A |
To pay monthly, complete the following form and return with your application Direct Debit Mandate
PLAY MORE GOLF MEMBERSHIP – only £350 per year. Play up to 36 rounds of golf, hold a handicap and play in all midweek competitions. Plus use your membership to play all other PlayMoreGolf courses across the UK. Click here to find out more.
Please note that the above prices exclude county and EGU Affiliation Fees. For 2022 these are £21.50 for Ladies and junior girls, and £18.75 for men and junior boys.