Category | Annual | Monthly |
---|---|---|
Full Member | £1,195 | £101.25 |
Age 18-21 | £300 | £26.67 |
Age 22-25 | £535 | £46.25 |
Age 26-29 | £595 | £51.25 |
Age 30-34 | £725 | £62.08 |
Age 35-39 | £940 | £80 |
Serving Forces/Police | £992 | £84.33 |
Junior (up to age 18) | £50 | N/A |
Twilight: After 12:00 GMT; After 13:00 BST | £695 | £59.58 |
Off-Peak: All day Sunday and Twilight Mon-Wed | £490 | £42.50 |
Country (50+ miles from Club) | £450 | £39.17 |
Social | £25 | N/A |
Joint Social per couple | £40 | N/A |
Affilation Fees 2024 | Annual |
---|---|
England Golf | £11.25 |
Dorset Ladies County Golf Association | £15.00 |
Dorset County Golf Association (Men) | £17.00 |
We offer corporate packages that are great to use with Staff. Customers or suppliers.
The following Packages are Available:
Platinum £2.350 +vat
* 1 x Tee-Time for up to 4 players Everyday
* (Mon-Fri after 9.30 am, Sat-Sun after 12.00)
* Preferential Rate on Buggy & Trolley Hire
* Discount on Food & Beverages
* Advertisement on a minimum of 10,000 scorecards
* Corporate day for 20 people (golf only)
* Book a tee Time up to 7 days in advance
Gold £1,650 + vat
* 1 x Tee-Time per week for up to 4 players
* (Mon-Fri after 9.30 am)
* Preferential Rate on Buggy & Trolley Hire
* Discount on Food & Beverages
* Advertisement on a Tee Sign on the course
* Corporate day for 20 people (golf only)
* Book a tee Time up to 7 days in advance
Silver £1,100 +vat
* 20 Vouchers for a Tee-Time for up to 4 Players
* (Mon-Fri after 9.30 am)
* Preferential Rate on Buggy & Trolley Hire
* Book a tee Time up to 7 days in advance